
Athlete Profile
Anna SCHIEFER
- 08/11/2004
- Germany
See all race results +
Latest Results
2025 European Rowing Under 23 Championships
| Race | U23 Women's Quadruple Sculls (U23 Women's Quadruple Sculls Heat H1) + |
|---|
| Class | BW4x |
|---|---|
| Country | GER |
| Rank | 2 |
| Final Time | 00:06:44.96 |
| Race | U23 Women's Quadruple Sculls (U23 Women's Quadruple Sculls Final FA) + |
|---|
| Class | BW4x |
|---|---|
| Country | GER |
| Rank | 4 |
| Final Time | 00:06:48.17 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4x | GER | U23 Women's Quadruple Sculls (U23 Women's Quadruple Sculls Heat H1) | 2 | 06:44.96 | |
| BW4x | GER | U23 Women's Quadruple Sculls (U23 Women's Quadruple Sculls Final FA) | 4 | 06:48.17 |
Latest Results
2024 World Rowing Under 23 Championships
| Race | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Heat 2) + |
|---|
| Class | BLW2x |
|---|---|
| Country | GER |
| Rank | 3 |
| Final Time | 00:07:07.98 |
| Race | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Repechage) + |
|---|
| Class | BLW2x |
|---|---|
| Country | GER |
| Rank | 1 |
| Final Time | 00:07:49.10 |
| Race | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Final A) + |
|---|
| Class | BLW2x |
|---|---|
| Country | GER |
| Rank | 4 |
| Final Time | 00:07:00.35 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLW2x | GER | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Heat 2) | 3 | 07:07.98 | |
| BLW2x | GER | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Repechage) | 1 | 07:49.10 | |
| BLW2x | GER | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Final A) | 4 | 07:00.35 |
Anna schiefer in News
Anna schiefer Media
No images currently available for anna schiefer

