Athlete Profile
Antonios PAPAKONSTANTINOU
- 18/03/1999
- Greece
See all race results +
Latest Results
2024 World Rowing Championships
Race | Lightweight Men's Single Sculls (Lightweight Men's Single Sculls Heat 3) + |
---|
Class | LM1x |
---|---|
Country | GRE |
Rank | 4 |
Final Time | 00:07:04.32 |
Race | Lightweight Men's Single Sculls (Lightweight Men's Single Sculls Repechage 4) + |
---|
Class | LM1x |
---|---|
Country | GRE |
Rank | 1 |
Final Time | 00:07:43.26 |
Race | Lightweight Men's Single Sculls (Lightweight Men's Single Sculls Semifinal A/B 1) + |
---|
Class | LM1x |
---|---|
Country | GRE |
Rank | 1 |
Final Time | 00:06:49.82 |
Race | Lightweight Men's Single Sculls (Lightweight Men's Single Sculls Final A) + |
---|
Class | LM1x |
---|---|
Country | GRE |
Rank | 2 |
Final Time | 00:06:51.90 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM1x | GRE | Lightweight Men's Single Sculls (Lightweight Men's Single Sculls Heat 3) | 4 | 07:04.32 | |
LM1x | GRE | Lightweight Men's Single Sculls (Lightweight Men's Single Sculls Repechage 4) | 1 | 07:43.26 | |
LM1x | GRE | Lightweight Men's Single Sculls (Lightweight Men's Single Sculls Semifinal A/B 1) | 1 | 06:49.82 | |
LM1x | GRE | Lightweight Men's Single Sculls (Lightweight Men's Single Sculls Final A) | 2 | 06:51.90 |
Latest Results
2024 Olympic Games Regatta
Race | Lightweight Men's Double Sculls (Lightweight Men's Double Sculls Heat 3) + |
---|
Class | LM2x |
---|---|
Country | GRE |
Rank | 3 |
Final Time | 00:06:46.90 |
Race | Lightweight Men's Double Sculls (Lightweight Men's Double Sculls Repechage 1) + |
---|
Class | LM2x |
---|---|
Country | GRE |
Rank | 1 |
Final Time | 00:06:39.46 |
Race | Lightweight Men's Double Sculls (Lightweight Men's Double Sculls Semifinal A/B 2) + |
---|
Class | LM2x |
---|---|
Country | GRE |
Rank | 2 |
Final Time | 00:06:23.36 |
Race | Lightweight Men's Double Sculls (Lightweight Men's Double Sculls Final A) + |
---|
Class | LM2x |
---|---|
Country | GRE |
Rank | 3 |
Final Time | 00:06:13.44 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2x | GRE | Lightweight Men's Double Sculls (Lightweight Men's Double Sculls Heat 3) | 3 | 06:46.90 | |
LM2x | GRE | Lightweight Men's Double Sculls (Lightweight Men's Double Sculls Repechage 1) | 1 | 06:39.46 | |
LM2x | GRE | Lightweight Men's Double Sculls (Lightweight Men's Double Sculls Semifinal A/B 2) | 2 | 06:23.36 | |
LM2x | GRE | Lightweight Men's Double Sculls (Lightweight Men's Double Sculls Final A) | 3 | 06:13.44 |
Antonios papakonstantinou in News
Antonios papakonstantinou Media
No images currently available for antonios papakonstantinou