Athlete Profile
Josephine ANDREWS
- Great Britain
See all race results +
Latest Results
1998 Nations Cup - Lake/Ioannina, Greece
Race | U23 Women's Four (X) + |
---|
Class | BW4- |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:07:04.74 |
Race | U23 Women's Four (FA) + |
---|
Class | BW4- |
---|---|
Country | GBR |
Rank | 3 |
Final Time | 00:06:49.24 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BW4- | GBR | U23 Women's Four (X) | 2 | 07:04.74 | |
BW4- | GBR | U23 Women's Four (FA) | 3 | 06:49.24 |
Latest Results
1996 Nations Cup - Bloso Centrum/Hazewinkel, Belgium
Race | U23 Women's Pair (FA) + |
---|
Class | BW2- |
---|---|
Country | GBR |
Rank | 6 |
Final Time | 00:07:45.40 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BW2- | GBR | U23 Women's Pair (FA) | 6 | 07:45.40 |
Josephine andrews in News
Josephine andrews Media
No images currently available for josephine andrews