
Athlete Profile
Jeremy ASHTON
- 01/12/1970
- South Africa
See all race results +
Latest Results
1994 World Rowing Championships - Eagle Creek/Indianapolis, United States
Race | Men's Four (Men's Four Heat E2) + |
---|
Class | M4- |
---|---|
Country | RSA |
Rank | 5 |
Final Time | 00:06:19.54 |
Race | Men's Four (Men's Four Repechage R1) + |
---|
Class | M4- |
---|---|
Country | RSA |
Rank | 6 |
Final Time | 00:06:20.63 |
Race | Men's Four (FC) + |
---|
Class | M4- |
---|---|
Country | RSA |
Rank | 3 |
Final Time | 00:06:08.60 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | RSA | Men's Four (Men's Four Heat E2) | 5 | 06:19.54 | |
M4- | RSA | Men's Four (Men's Four Repechage R1) | 6 | 06:20.63 | |
M4- | RSA | Men's Four (FC) | 3 | 06:08.60 |
Latest Results
1992 Nations Cup - Strathclyde/Glasgow, Great Britain
Race | U23 Men's Four (R2) + |
---|
Class | BM4- |
---|---|
Country | AFS |
Rank | 2 |
Final Time | 00:06:42.73 |
Race | U23 Men's Four (H1) + |
---|
Class | BM4- |
---|---|
Country | AFS |
Rank | 3 |
Final Time | 00:07:02.82 |
Race | U23 Men's Four (FA) + |
---|
Class | BM4- |
---|---|
Country | AFS |
Rank | 5 |
Final Time | 00:06:30.25 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BM4- | AFS | U23 Men's Four (R2) | 2 | 06:42.73 | |
BM4- | AFS | U23 Men's Four (H1) | 3 | 07:02.82 | |
BM4- | AFS | U23 Men's Four (FA) | 5 | 06:30.25 |
Jeremy ashton in News
Jeremy ashton Media
No images currently available for jeremy ashton