Athlete Profile
Daniel MASTACAN
- 07/09/1980
- Romania
- 91kg
- 197cm
See all race results +
Latest Results
2004 Olympic Games - Schinias/Athens, Greece
Race | Men's Four (H1) + |
---|
Class | M4- |
---|---|
Country | ROM |
Rank | 5 |
Final Time | 00:06:40.16 |
Race | Men's Four (R) + |
---|
Class | M4- |
---|---|
Country | ROM |
Rank | 4 |
Final Time | 00:06:00.10 |
Race | Men's Four (FC) + |
---|
Class | M4- |
---|---|
Country | ROM |
Rank | 1 |
Final Time | |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | ROM | Men's Four (H1) | 5 | 06:40.16 | |
M4- | ROM | Men's Four (R) | 4 | 06:00.10 | |
M4- | ROM | Men's Four (FC) | 1 | - |
Latest Results
2004 World Rowing Cup I - Malta/Poznan, Poland
Race | Men's Eight (H2) + |
---|
Class | M8+ |
---|---|
Country | ROM |
Rank | 1 |
Final Time | 00:05:58.63 |
Race | Men's Eight (FA) + |
---|
Class | M8+ |
---|---|
Country | ROM |
Rank | 1 |
Final Time | 00:05:28.54 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M8+ | ROM | Men's Eight (H2) | 1 | 05:58.63 | |
M8+ | ROM | Men's Eight (FA) | 1 | 05:28.54 |
Daniel mastacan in News
Daniel mastacan Media
No images currently available for daniel mastacan