
Athlete Profile
Emily SHEPPARD
- 08/10/2001
- Australia
See all race results +
Latest Results
2025 World Rowing Cup - Varese
| Race | Women's Four (Women's Four Heat 1) + |
|---|
| Class | W4- |
|---|---|
| Country | AUS2 |
| Rank | 4 |
| Final Time | 00:06:34.43 |
| Race | Women's Four (Women's Four Final B) + |
|---|
| Class | W4- |
|---|---|
| Country | AUS2 |
| Rank | 4 |
| Final Time | 00:06:35.68 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4- | AUS2 | Women's Four (Women's Four Heat 1) | 4 | 06:34.43 | |
| W4- | AUS2 | Women's Four (Women's Four Final B) | 4 | 06:35.68 |
Latest Results
2024 World Rowing Cup I
| Race | Women's Four (Women's Four Heat 1) + |
|---|
| Class | W4- |
|---|---|
| Country | AUS2 |
| Rank | 4 |
| Final Time | 00:06:46.50 |
| Race | Women's Four (Women's Four Repechage) + |
|---|
| Class | W4- |
|---|---|
| Country | AUS2 |
| Rank | 3 |
| Final Time | 00:06:38.38 |
| Race | Women's Four (Women's Four Final B) + |
|---|
| Class | W4- |
|---|---|
| Country | AUS2 |
| Rank | 1 |
| Final Time | 00:06:41.07 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4- | AUS2 | Women's Four (Women's Four Heat 1) | 4 | 06:46.50 | |
| W4- | AUS2 | Women's Four (Women's Four Repechage) | 3 | 06:38.38 | |
| W4- | AUS2 | Women's Four (Women's Four Final B) | 1 | 06:41.07 |
Emily sheppard in News
Emily sheppard Media
No images currently available for emily sheppard

