
Athlete Profile
Emma ALIMBAU BORRAS
- 11/09/2004
- Spain
See all race results +
Latest Results
2025 World Rowing Under 23 Championships
| Race | U23 Women's Four (U23 Women's Four Heat 1) + |
|---|
| Class | BW4- |
|---|---|
| Country | ESP |
| Rank | 4 |
| Final Time | 00:06:51.54 |
| Race | U23 Women's Four (U23 Women's Four Semifinal 1) + |
|---|
| Class | BW4- |
|---|---|
| Country | ESP |
| Rank | 3 |
| Final Time | 00:06:37.95 |
| Race | U23 Women's Four (U23 Women's Four Final A) + |
|---|
| Class | BW4- |
|---|---|
| Country | ESP |
| Rank | 4 |
| Final Time | 00:06:34.13 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4- | ESP | U23 Women's Four (U23 Women's Four Heat 1) | 4 | 06:51.54 | |
| BW4- | ESP | U23 Women's Four (U23 Women's Four Semifinal 1) | 3 | 06:37.95 | |
| BW4- | ESP | U23 Women's Four (U23 Women's Four Final A) | 4 | 06:34.13 |
Latest Results
2024 World Rowing Under 23 Championships
| Race | U23 Women's Pair (U23 Women's Pair Heat 1) + |
|---|
| Class | BW2- |
|---|---|
| Country | ESP |
| Rank | 5 |
| Final Time | 00:08:11.17 |
| Race | U23 Women's Pair (U23 Women's Pair Repechage) + |
|---|
| Class | BW2- |
|---|---|
| Country | ESP |
| Rank | 1 |
| Final Time | 00:07:53.66 |
| Race | U23 Women's Pair (U23 Women's Pair Final A) + |
|---|
| Class | BW2- |
|---|---|
| Country | ESP |
| Rank | 2 |
| Final Time | 00:07:05.29 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW2- | ESP | U23 Women's Pair (U23 Women's Pair Heat 1) | 5 | 08:11.17 | |
| BW2- | ESP | U23 Women's Pair (U23 Women's Pair Repechage) | 1 | 07:53.66 | |
| BW2- | ESP | U23 Women's Pair (U23 Women's Pair Final A) | 2 | 07:05.29 |
Emma alimbau borras in News
Emma alimbau borras Media
No images currently available for emma alimbau borras

