Athlete Profile
Esme BOOTH
- 23/12/1998
- Great Britain
See all race results +
Latest Results
2024 Olympic Games Regatta
Race | Women's Four (Women's Four Heat 1) + |
---|
Class | W4- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:42.57 |
Race | Women's Four (Women's Four Final A) + |
---|
Class | W4- |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:06:27.31 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4- | GBR | Women's Four (Women's Four Heat 1) | 1 | 06:42.57 | |
W4- | GBR | Women's Four (Women's Four Final A) | 2 | 06:27.31 |
Latest Results
2024 World Rowing Cup II
Race | Women's Four (Women's Four Heat 1) + |
---|
Class | W4- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:27.53 |
Race | Women's Four (Women's Four Final) + |
---|
Class | W4- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:33.01 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4- | GBR | Women's Four (Women's Four Heat 1) | 1 | 06:27.53 | |
W4- | GBR | Women's Four (Women's Four Final) | 1 | 06:33.01 |
Esme booth in News
Esme booth Media
No images currently available for esme booth