
Athlete Profile
Eve MACFARLANE
- 27/09/1992
- New Zealand
- 72kg
- 183cm
See all race results +
Latest Results
2020 Olympic Games Regatta
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 1) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 4 |
| Final Time | 00:06:25.23 |
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Repechage) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 3 |
| Final Time | 00:06:39.91 |
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Final B) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 2 |
| Final Time | 00:06:29.00 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4x | NZL | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 1) | 4 | 06:25.23 | |
| W4x | NZL | Women's Quadruple Sculls (Women's Quadruple Sculls Repechage) | 3 | 06:39.91 | |
| W4x | NZL | Women's Quadruple Sculls (Women's Quadruple Sculls Final B) | 2 | 06:29.00 |
Latest Results
2019 World Rowing Championships
| Race | Women's Four (H2) + |
|---|
| Class | W4- |
|---|---|
| Country | NZL |
| Rank | 5 |
| Final Time | 00:06:51.97 |
| Race | Women's Four (R2) + |
|---|
| Class | W4- |
|---|---|
| Country | NZL |
| Rank | 1 |
| Final Time | 00:06:34.78 |
| Race | Women's Four (SA/B 1) + |
|---|
| Class | W4- |
|---|---|
| Country | NZL |
| Rank | 5 |
| Final Time | 00:06:34.48 |
| Race | Women's Four (FB) + |
|---|
| Class | W4- |
|---|---|
| Country | NZL |
| Rank | 5 |
| Final Time | 00:07:04.64 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4- | NZL | Women's Four (H2) | 5 | 06:51.97 | |
| W4- | NZL | Women's Four (R2) | 1 | 06:34.78 | |
| W4- | NZL | Women's Four (SA/B 1) | 5 | 06:34.48 | |
| W4- | NZL | Women's Four (FB) | 5 | 07:04.64 |
Eve macfarlane in News
Eve macfarlane Media
No images currently available for eve macfarlane

