Athlete Profile
Francesca ALLEN
- 26/05/2002
- Great Britain
See all race results +
Latest Results
2024 Paralympic Games Regatta
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Heat 1) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:43.68 |
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Final A) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:55.30 |
Race | PR3 Mixed Coxed Four + |
---|
Class | PR3 Mix4+ |
---|---|
Country | GBR |
Rank | |
Final Time | 00:0 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR3 Mix4+ | GBR | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Heat 1) | 1 | 06:43.68 | |
PR3 Mix4+ | GBR | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Final A) | 1 | 06:55.30 | |
PR3 Mix4+ | GBR | PR3 Mixed Coxed Four | 0 |
Latest Results
2024 World Rowing Cup III
Race | PR3 Mixed Coxed Four (Mixed Coxed Four - PR3Mix4+ Preliminary Race) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:07:14.79 |
Race | PR3 Mixed Coxed Four (Mixed Coxed Four - PR3Mix4+ Final) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:07:05.05 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR3 Mix4+ | GBR | PR3 Mixed Coxed Four (Mixed Coxed Four - PR3Mix4+ Preliminary Race) | 1 | 07:14.79 | |
PR3 Mix4+ | GBR | PR3 Mixed Coxed Four (Mixed Coxed Four - PR3Mix4+ Final) | 1 | 07:05.05 |
Francesca allen in News
Francesca allen Media
No images currently available for francesca allen