Athlete Profile
Grace JOYCE
- 05/03/1998
- United States
See all race results +
Latest Results
2024 Olympic Games Regatta
Race | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 2) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:06:27.35 |
Race | Women's Quadruple Sculls (Women's Quadruple Sculls Repechage) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 5 |
Final Time | 00:06:34.04 |
Race | Women's Quadruple Sculls (Women's Quadruple Sculls Final B) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:06:31.71 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4x | USA | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 2) | 4 | 06:27.35 | |
W4x | USA | Women's Quadruple Sculls (Women's Quadruple Sculls Repechage) | 5 | 06:34.04 | |
W4x | USA | Women's Quadruple Sculls (Women's Quadruple Sculls Final B) | 3 | 06:31.71 |
Latest Results
2024 World Rowing Final Olympic and Paralympic Qualification Regatta
Race | Women's Quadruple Sculls (Women's Quadruple Sculls Preliminary Race) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:06:22.23 |
Race | Women's Quadruple Sculls (Women's Quadruple Sculls Final) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:06:28.04 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4x | USA | Women's Quadruple Sculls (Women's Quadruple Sculls Preliminary Race) | 1 | 06:22.23 | |
W4x | USA | Women's Quadruple Sculls (Women's Quadruple Sculls Final) | 1 | 06:28.04 |
Grace joyce in News
Grace joyce Media
No images currently available for grace joyce