Athlete Profile
Gregg STEVENSON
- 09/09/1984
- Great Britain
See all race results +
Latest Results
2024 Paralympic Games Regatta
Race | PR2 Mixed Double Sculls (PR2 Mixed Double Sculls Heat 2) + |
---|
Class | PR2 Mix2x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:07:56.92 |
Race | PR2 Mixed Double Sculls + |
---|
Class | PR2 Mix2x |
---|---|
Country | GBR |
Rank | |
Final Time | 00:0 |
Race | PR2 Mixed Double Sculls (PR2 Mixed Double Sculls Final A) + |
---|
Class | PR2 Mix2x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:08:20.97 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR2 Mix2x | GBR | PR2 Mixed Double Sculls (PR2 Mixed Double Sculls Heat 2) | 1 | 07:56.92 | |
PR2 Mix2x | GBR | PR2 Mixed Double Sculls | 0 | ||
PR2 Mix2x | GBR | PR2 Mixed Double Sculls (PR2 Mixed Double Sculls Final A) | 1 | 08:20.97 |
Latest Results
2024 World Rowing Cup III
Race | PR2 Mixed Double Sculls (Mixed Double Sculls - PR2Mix2x Preliminary Race) + |
---|
Class | PR2 Mix2x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:08:37.52 |
Race | PR2 Mixed Double Sculls (Mixed Double Sculls - PR2Mix2x Final) + |
---|
Class | PR2 Mix2x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:08:33.40 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR2 Mix2x | GBR | PR2 Mixed Double Sculls (Mixed Double Sculls - PR2Mix2x Preliminary Race) | 1 | 08:37.52 | |
PR2 Mix2x | GBR | PR2 Mixed Double Sculls (Mixed Double Sculls - PR2Mix2x Final) | 1 | 08:33.40 |
Gregg stevenson in News
Gregg stevenson Media
No images currently available for gregg stevenson