
Athlete Profile
Hannah BAILEY
- 13/02/1996
- New Zealand
See all race results +
Latest Results
2015 World Rowing Under 23 Championships
| Race | U23 Women's Quadruple Sculls (H2) + |
|---|
| Class | BW4x |
|---|---|
| Country | NZL |
| Rank | 5 |
| Final Time | 00:06:49.80 |
| Race | U23 Women's Quadruple Sculls (R2) + |
|---|
| Class | BW4x |
|---|---|
| Country | NZL |
| Rank | 3 |
| Final Time | 00:06:46.60 |
| Race | U23 Women's Quadruple Sculls (FB) + |
|---|
| Class | BW4x |
|---|---|
| Country | NZL |
| Rank | 1 |
| Final Time | 00:06:48.76 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4x | NZL | U23 Women's Quadruple Sculls (H2) | 5 | 06:49.80 | |
| BW4x | NZL | U23 Women's Quadruple Sculls (R2) | 3 | 06:46.60 | |
| BW4x | NZL | U23 Women's Quadruple Sculls (FB) | 1 | 06:48.76 |
Latest Results
2014 World Rowing Junior Championships
| Race | Junior Women's Double Sculls (H4) + |
|---|
| Class | JW2x |
|---|---|
| Country | NZL |
| Rank | 2 |
| Final Time | 00:07:26.66 |
| Race | Junior Women's Double Sculls (R4) + |
|---|
| Class | JW2x |
|---|---|
| Country | NZL |
| Rank | 1 |
| Final Time | 00:07:30.06 |
| Race | Junior Women's Double Sculls (SA/B 1) + |
|---|
| Class | JW2x |
|---|---|
| Country | NZL |
| Rank | 4 |
| Final Time | 00:07:40.06 |
| Race | Junior Women's Double Sculls (FB) + |
|---|
| Class | JW2x |
|---|---|
| Country | NZL |
| Rank | 1 |
| Final Time | 00:08:24.12 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| JW2x | NZL | Junior Women's Double Sculls (H4) | 2 | 07:26.66 | |
| JW2x | NZL | Junior Women's Double Sculls (R4) | 1 | 07:30.06 | |
| JW2x | NZL | Junior Women's Double Sculls (SA/B 1) | 4 | 07:40.06 | |
| JW2x | NZL | Junior Women's Double Sculls (FB) | 1 | 08:24.12 |
Hannah bailey in News
Hannah bailey Media
No images currently available for hannah bailey

