
Athlete Profile
Iwan HADFIELD
- 08/05/2001
- Great Britain
See all race results +
Latest Results
2023 World Rowing Under 23 Championships
| Race | U23 Men's Four (U23 Men's Four Heat 3) + |
|---|
| Class | BM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:56.46 |
| Race | U23 Men's Four (U23 Men's Four Semifinal A/B 2) + |
|---|
| Class | BM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:01.31 |
| Race | U23 Men's Four (U23 Men's Four Final A) + |
|---|
| Class | BM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:47.08 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BM4- | GBR | U23 Men's Four (U23 Men's Four Heat 3) | 1 | 05:56.46 | |
| BM4- | GBR | U23 Men's Four (U23 Men's Four Semifinal A/B 2) | 1 | 06:01.31 | |
| BM4- | GBR | U23 Men's Four (U23 Men's Four Final A) | 1 | 05:47.08 |
Latest Results
2021 World Rowing Under 23 Championships
| Race | U23 Men's Four (U23 Men's Four Heat 3) + |
|---|
| Class | BM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:59.79 |
| Race | U23 Men's Four (U23 Men's Four Semifinal A/B 1) + |
|---|
| Class | BM4- |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:05:58.24 |
| Race | U23 Men's Four (U23 Men's Four Final A) + |
|---|
| Class | BM4- |
|---|---|
| Country | GBR |
| Rank | 3 |
| Final Time | 00:06:02.01 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BM4- | GBR | U23 Men's Four (U23 Men's Four Heat 3) | 1 | 05:59.79 | |
| BM4- | GBR | U23 Men's Four (U23 Men's Four Semifinal A/B 1) | 2 | 05:58.24 | |
| BM4- | GBR | U23 Men's Four (U23 Men's Four Final A) | 3 | 06:02.01 |
Iwan hadfield in News
Iwan hadfield Media
No images currently available for iwan hadfield

