
Athlete Profile
Jana NUSSBAUMER
- 30/10/2000
- Switzerland
See all race results +
Latest Results
2019 European Rowing Championships
| Race | Women's Quadruple Sculls (H1) + |
|---|
| Class | W4x |
|---|---|
| Country | SUI |
| Rank | 4 |
| Final Time | 00:06:39.53 |
| Race | Women's Quadruple Sculls (R1) + |
|---|
| Class | W4x |
|---|---|
| Country | SUI |
| Rank | 6 |
| Final Time | 00:06:35.20 |
| Race | Women's Quadruple Sculls (FB) + |
|---|
| Class | W4x |
|---|---|
| Country | SUI |
| Rank | 2 |
| Final Time | 00:06:44.78 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4x | SUI | Women's Quadruple Sculls (H1) | 4 | 06:39.53 | |
| W4x | SUI | Women's Quadruple Sculls (R1) | 6 | 06:35.20 | |
| W4x | SUI | Women's Quadruple Sculls (FB) | 2 | 06:44.78 |
Latest Results
2018 Youth Olympic Games
| Race | Junior Women's Single Sculls (TT) + |
|---|
| Class | JW1x |
|---|---|
| Country | SUI |
| Rank | 5 |
| Final Time | 00:03:59.29 |
| Race | Junior Women's Single Sculls (H2) + |
|---|
| Class | JW1x |
|---|---|
| Country | SUI |
| Rank | 2 |
| Final Time | 00:01:56.06 |
| Race | Junior Women's Single Sculls (H3) + |
|---|
| Class | JW1x |
|---|---|
| Country | SUI |
| Rank | 1 |
| Final Time | 00:01:54.22 |
| Race | Junior Women's Single Sculls (Q2) + |
|---|
| Class | JW1x |
|---|---|
| Country | SUI |
| Rank | 3 |
| Final Time | 00:01:48.85 |
| Race | Junior Women's Single Sculls (SC/D 1) + |
|---|
| Class | JW1x |
|---|---|
| Country | SUI |
| Rank | 4 |
| Final Time | 00:01:48.65 |
| Race | Junior Women's Single Sculls (FD) + |
|---|
| Class | JW1x |
|---|---|
| Country | SUI |
| Rank | 2 |
| Final Time | 00:01:51.54 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| JW1x | SUI | Junior Women's Single Sculls (TT) | 5 | 03:59.29 | |
| JW1x | SUI | Junior Women's Single Sculls (H2) | 2 | 01:56.06 | |
| JW1x | SUI | Junior Women's Single Sculls (H3) | 1 | 01:54.22 | |
| JW1x | SUI | Junior Women's Single Sculls (Q2) | 3 | 01:48.85 | |
| JW1x | SUI | Junior Women's Single Sculls (SC/D 1) | 4 | 01:48.65 | |
| JW1x | SUI | Junior Women's Single Sculls (FD) | 2 | 01:51.54 |
Jana nussbaumer in News
Jana nussbaumer Media
No images currently available for jana nussbaumer

