Athlete Profile
Jasper ANGL
- 10/07/2000
- Germany
See all race results +
Latest Results
2024 World Rowing Cup III
Race | Men's Four (Men's Four Heat 2) + |
---|
Class | M4- |
---|---|
Country | GER |
Rank | 2 |
Final Time | 00:06:15.05 |
Race | Men's Four (Men's Four Repechage 2) + |
---|
Class | M4- |
---|---|
Country | GER |
Rank | 2 |
Final Time | 00:06:32.70 |
Race | Men's Four (Men's Four Final A) + |
---|
Class | M4- |
---|---|
Country | GER |
Rank | 6 |
Final Time | 00:06:17.75 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | GER | Men's Four (Men's Four Heat 2) | 2 | 06:15.05 | |
M4- | GER | Men's Four (Men's Four Repechage 2) | 2 | 06:32.70 | |
M4- | GER | Men's Four (Men's Four Final A) | 6 | 06:17.75 |
Latest Results
2024 World Rowing Final Olympic and Paralympic Qualification Regatta
Race | Men's Four (Men's Four Heat 2) + |
---|
Class | M4- |
---|---|
Country | GER |
Rank | 2 |
Final Time | 00:06:01.81 |
Race | Men's Four (Men's Four Repechage 2) + |
---|
Class | M4- |
---|---|
Country | GER |
Rank | 2 |
Final Time | 00:06:03.23 |
Race | Men's Four (Men's Four Final) + |
---|
Class | M4- |
---|---|
Country | GER |
Rank | 3 |
Final Time | 00:06:04.54 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | GER | Men's Four (Men's Four Heat 2) | 2 | 06:01.81 | |
M4- | GER | Men's Four (Men's Four Repechage 2) | 2 | 06:03.23 | |
M4- | GER | Men's Four (Men's Four Final) | 3 | 06:04.54 |
Jasper angl in News
Jasper angl Media
No images currently available for jasper angl