
Athlete Profile
Jessica MARTIN
- 29/04/2003
- Great Britain
See all race results +
Latest Results
2025 World Rowing Under 23 Championships
| Race | U23 Women's Four (U23 Women's Four Heat 1) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:41.37 |
| Race | U23 Women's Four (U23 Women's Four Semifinal 1) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:35.02 |
| Race | U23 Women's Four (U23 Women's Four Final A) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:29.10 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4- | GBR | U23 Women's Four (U23 Women's Four Heat 1) | 1 | 06:41.37 | |
| BW4- | GBR | U23 Women's Four (U23 Women's Four Semifinal 1) | 1 | 06:35.02 | |
| BW4- | GBR | U23 Women's Four (U23 Women's Four Final A) | 1 | 06:29.10 |
Latest Results
2024 World Rowing Under 23 Championships
| Race | U23 Women's Four (U23 Women's Four Heat 2) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:29.98 |
| Race | U23 Women's Four (U23 Women's Four Semifinal A/B 1) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:07:03.76 |
| Race | U23 Women's Four (U23 Women's Four Final A) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:22.29 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4- | GBR | U23 Women's Four (U23 Women's Four Heat 2) | 1 | 06:29.98 | |
| BW4- | GBR | U23 Women's Four (U23 Women's Four Semifinal A/B 1) | 2 | 07:03.76 | |
| BW4- | GBR | U23 Women's Four (U23 Women's Four Final A) | 1 | 06:22.29 |
Jessica martin in News
Jessica martin Media
No images currently available for jessica martin

