
Athlete Profile
Joanie DELGACO
- 01/03/1998
- Philippines
See all race results +
Latest Results
2024 Olympic Games Regatta
| Race | Women's Single Sculls (Women's Single Sculls Heat 2) + |
|---|
| Class | W1x |
|---|---|
| Country | PHI |
| Rank | 4 |
| Final Time | 00:07:56.26 |
| Race | Women's Single Sculls (Women's Single Sculls Repechage 1) + |
|---|
| Class | W1x |
|---|---|
| Country | PHI |
| Rank | 1 |
| Final Time | 00:07:55.00 |
| Race | Women's Single Sculls (Women's Single Sculls Quarterfinal 3) + |
|---|
| Class | W1x |
|---|---|
| Country | PHI |
| Rank | 6 |
| Final Time | 00:07:58.30 |
| Race | Women's Single Sculls (Women's Single Sculls Semifinal C/D 1) + |
|---|
| Class | W1x |
|---|---|
| Country | PHI |
| Rank | 5 |
| Final Time | 00:08:00.18 |
| Race | Women's Single Sculls (Women's Single Sculls Final D) + |
|---|
| Class | W1x |
|---|---|
| Country | PHI |
| Rank | 2 |
| Final Time | 00:07:43.83 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W1x | PHI | Women's Single Sculls (Women's Single Sculls Heat 2) | 4 | 07:56.26 | |
| W1x | PHI | Women's Single Sculls (Women's Single Sculls Repechage 1) | 1 | 07:55.00 | |
| W1x | PHI | Women's Single Sculls (Women's Single Sculls Quarterfinal 3) | 6 | 07:58.30 | |
| W1x | PHI | Women's Single Sculls (Women's Single Sculls Semifinal C/D 1) | 5 | 08:00.18 | |
| W1x | PHI | Women's Single Sculls (Women's Single Sculls Final D) | 2 | 07:43.83 |
Latest Results
2019 World Rowing Championships
| Race | Lightweight Women's Double Sculls (H3) + |
|---|
| Class | LW2x |
|---|---|
| Country | PHI |
| Rank | 4 |
| Final Time | 00:07:38.82 |
| Race | Lightweight Women's Double Sculls (Q2) + |
|---|
| Class | LW2x |
|---|---|
| Country | PHI |
| Rank | 6 |
| Final Time | 00:07:29.40 |
| Race | Lightweight Women's Double Sculls (SC/D 2) + |
|---|
| Class | LW2x |
|---|---|
| Country | PHI |
| Rank | 6 |
| Final Time | 00:07:22.27 |
| Race | Lightweight Women's Double Sculls (FD) + |
|---|
| Class | LW2x |
|---|---|
| Country | PHI |
| Rank | 5 |
| Final Time | 00:07:35.53 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LW2x | PHI | Lightweight Women's Double Sculls (H3) | 4 | 07:38.82 | |
| LW2x | PHI | Lightweight Women's Double Sculls (Q2) | 6 | 07:29.40 | |
| LW2x | PHI | Lightweight Women's Double Sculls (SC/D 2) | 6 | 07:22.27 | |
| LW2x | PHI | Lightweight Women's Double Sculls (FD) | 5 | 07:35.53 |
Joanie delgaco in News
Joanie delgaco Media
No images currently available for joanie delgaco

