
Athlete Profile
Joshua BRANGAN
- 02/04/2004
- Great Britain
See all race results +
Latest Results
2025 World Rowing Under 23 Championships
| Race | U23 Men's Eight (U23 Men's Eight Heat 2) + |
|---|
| Class | BM8+ |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:28.05 |
| Race | U23 Men's Eight (U23 Men's Eight Semifinal 1) + |
|---|
| Class | BM8+ |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:29.42 |
| Race | U23 Men's Eight (U23 Men's Eight Final A) + |
|---|
| Class | BM8+ |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:29.60 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BM8+ | GBR | U23 Men's Eight (U23 Men's Eight Heat 2) | 1 | 05:28.05 | |
| BM8+ | GBR | U23 Men's Eight (U23 Men's Eight Semifinal 1) | 1 | 05:29.42 | |
| BM8+ | GBR | U23 Men's Eight (U23 Men's Eight Final A) | 1 | 05:29.60 |
Latest Results
2024 World Rowing Under 23 Championships
| Race | U23 Men's Four (U23 Men's Four Heat 1) + |
|---|
| Class | BM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:53.81 |
| Race | U23 Men's Four (U23 Men's Four Semifinal A/B 1) + |
|---|
| Class | BM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:19.34 |
| Race | U23 Men's Four (U23 Men's Four Final A) + |
|---|
| Class | BM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:45.29 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BM4- | GBR | U23 Men's Four (U23 Men's Four Heat 1) | 1 | 05:53.81 | |
| BM4- | GBR | U23 Men's Four (U23 Men's Four Semifinal A/B 1) | 1 | 06:19.34 | |
| BM4- | GBR | U23 Men's Four (U23 Men's Four Final A) | 1 | 05:45.29 |
Joshua brangan in News
Joshua brangan Media
No images currently available for joshua brangan

