
Athlete Profile
Katherine EASTON

- 04/09/2002
- Australia
See all race results +
Latest Results
2025 World Rowing Cup - Varese
Race | Women's Pair (Women's Pair Heat 3) + |
---|
Class | W2- |
---|---|
Country | AUS2 |
Rank | 3 |
Final Time | 00:07:09.91 |
Race | Women's Pair (Women's Pair Semifinal 1) + |
---|
Class | W2- |
---|---|
Country | AUS2 |
Rank | 5 |
Final Time | 00:07:05.00 |
Race | Women's Pair (Women's Pair Final B) + |
---|
Class | W2- |
---|---|
Country | AUS2 |
Rank | 4 |
Final Time | 00:07:19.04 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W2- | AUS2 | Women's Pair (Women's Pair Heat 3) | 3 | 07:09.91 | |
W2- | AUS2 | Women's Pair (Women's Pair Semifinal 1) | 5 | 07:05.00 | |
W2- | AUS2 | Women's Pair (Women's Pair Final B) | 4 | 07:19.04 |
Latest Results
2024 World Rowing Under 23 Championships
Race | U23 Women's Eight (U23 Women's Eight Heat 1) + |
---|
Class | BW8+ |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:06:01.73 |
Race | U23 Women's Eight (U23 Women's Eight Repechage) + |
---|
Class | BW8+ |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:06:46.19 |
Race | U23 Women's Eight (U23 Women's Eight Final) + |
---|
Class | BW8+ |
---|---|
Country | AUS |
Rank | 4 |
Final Time | 00:06:10.17 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BW8+ | AUS | U23 Women's Eight (U23 Women's Eight Heat 1) | 2 | 06:01.73 | |
BW8+ | AUS | U23 Women's Eight (U23 Women's Eight Repechage) | 3 | 06:46.19 | |
BW8+ | AUS | U23 Women's Eight (U23 Women's Eight Final) | 4 | 06:10.17 |
Katherine easton in News
Katherine easton Media
No images currently available for katherine easton