
Athlete Profile
Katherine KELLY
- 02/07/2002
- United States
See all race results +
Latest Results
2024 World Rowing Under 23 Championships
| Race | U23 Women's Eight (U23 Women's Eight Heat 1) + |
|---|
| Class | BW8+ |
|---|---|
| Country | USA |
| Rank | 1 |
| Final Time | 00:06:01.73 |
| Race | U23 Women's Eight (U23 Women's Eight Final) + |
|---|
| Class | BW8+ |
|---|---|
| Country | USA |
| Rank | 2 |
| Final Time | 00:06:08.35 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW8+ | USA | U23 Women's Eight (U23 Women's Eight Heat 1) | 1 | 06:01.73 | |
| BW8+ | USA | U23 Women's Eight (U23 Women's Eight Final) | 2 | 06:08.35 |
Latest Results
2023 World Rowing Under 23 Championships
| Race | U23 Women's Four (U23 Women's Four Heat 2) + |
|---|
| Class | BW4- |
|---|---|
| Country | USA |
| Rank | 3 |
| Final Time | 00:06:54.97 |
| Race | U23 Women's Four (U23 Women's Four Repechage 1) + |
|---|
| Class | BW4- |
|---|---|
| Country | USA |
| Rank | 4 |
| Final Time | 00:06:55.70 |
| Race | U23 Women's Four (U23 Women's Four Final B) + |
|---|
| Class | BW4- |
|---|---|
| Country | USA |
| Rank | 4 |
| Final Time | 00:06:41.34 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4- | USA | U23 Women's Four (U23 Women's Four Heat 2) | 3 | 06:54.97 | |
| BW4- | USA | U23 Women's Four (U23 Women's Four Repechage 1) | 4 | 06:55.70 | |
| BW4- | USA | U23 Women's Four (U23 Women's Four Final B) | 4 | 06:41.34 |
Katherine kelly in News
Katherine kelly Media
No images currently available for katherine kelly

