
Athlete Profile
Koji ABE
- 25/01/2001
- Japan
See all race results +
Latest Results
2023 World Rowing Under 23 Championships
| Race | U23 Men's Single Sculls (U23 Men's Single Sculls Heat 3) + |
|---|
| Class | BM1x |
|---|---|
| Country | JPN |
| Rank | 4 |
| Final Time | 00:07:19.48 |
| Race | U23 Men's Single Sculls (U23 Men's Single Sculls Repechage 4) + |
|---|
| Class | BM1x |
|---|---|
| Country | JPN |
| Rank | 2 |
| Final Time | 00:07:15.89 |
| Race | U23 Men's Single Sculls (U23 Men's Single Sculls Semifinal A/B 2) + |
|---|
| Class | BM1x |
|---|---|
| Country | JPN |
| Rank | 5 |
| Final Time | 00:07:09.25 |
| Race | U23 Men's Single Sculls (U23 Men's Single Sculls Final B) + |
|---|
| Class | BM1x |
|---|---|
| Country | JPN |
| Rank | 4 |
| Final Time | 00:06:56.63 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BM1x | JPN | U23 Men's Single Sculls (U23 Men's Single Sculls Heat 3) | 4 | 07:19.48 | |
| BM1x | JPN | U23 Men's Single Sculls (U23 Men's Single Sculls Repechage 4) | 2 | 07:15.89 | |
| BM1x | JPN | U23 Men's Single Sculls (U23 Men's Single Sculls Semifinal A/B 2) | 5 | 07:09.25 | |
| BM1x | JPN | U23 Men's Single Sculls (U23 Men's Single Sculls Final B) | 4 | 06:56.63 |
Latest Results
2022 World Rowing Under 23 Championships
| Race | U23 Lightweight Men's Double Sculls (U23 Lightweight Men's Double Sculls Heat 2) + |
|---|
| Class | BLM2x |
|---|---|
| Country | JPN |
| Rank | 4 |
| Final Time | 00:06:39.05 |
| Race | U23 Lightweight Men's Double Sculls (U23 Lightweight Men's Double Sculls Repechage 1) + |
|---|
| Class | BLM2x |
|---|---|
| Country | JPN |
| Rank | 3 |
| Final Time | 00:06:32.82 |
| Race | U23 Lightweight Men's Double Sculls (U23 Lightweight Men's Double Sculls Semifinal A/B 2) + |
|---|
| Class | BLM2x |
|---|---|
| Country | JPN |
| Rank | 6 |
| Final Time | 00:06:30.67 |
| Race | U23 Lightweight Men's Double Sculls (U23 Lightweight Men's Double Sculls Final B) + |
|---|
| Class | BLM2x |
|---|---|
| Country | JPN |
| Rank | 6 |
| Final Time | |
| Race | U23 Lightweight Men's Double Sculls + |
|---|
| Class | BLM2x |
|---|---|
| Country | JPN |
| Rank | 6 |
| Final Time | 00:00:00.00 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLM2x | JPN | U23 Lightweight Men's Double Sculls (U23 Lightweight Men's Double Sculls Heat 2) | 4 | 06:39.05 | |
| BLM2x | JPN | U23 Lightweight Men's Double Sculls (U23 Lightweight Men's Double Sculls Repechage 1) | 3 | 06:32.82 | |
| BLM2x | JPN | U23 Lightweight Men's Double Sculls (U23 Lightweight Men's Double Sculls Semifinal A/B 2) | 6 | 06:30.67 | |
| BLM2x | JPN | U23 Lightweight Men's Double Sculls (U23 Lightweight Men's Double Sculls Final B) | 6 | - | |
| BLM2x | JPN | U23 Lightweight Men's Double Sculls | 6 | 00:00.00 |
Koji abe in News
Koji abe Media
No images currently available for koji abe

