Athlete Profile
Luc DAFFARN
- 31/01/1998
- South Africa
See all race results +
Latest Results
2024 World Rowing Final Olympic and Paralympic Qualification Regatta
Race | Men's Four (Men's Four Heat 1) + |
---|
Class | M4- |
---|---|
Country | RSA |
Rank | 3 |
Final Time | 00:06:03.28 |
Race | Men's Four (Men's Four Repechage 2) + |
---|
Class | M4- |
---|---|
Country | RSA |
Rank | 1 |
Final Time | 00:06:02.26 |
Race | Men's Four (Men's Four Final) + |
---|
Class | M4- |
---|---|
Country | RSA |
Rank | 5 |
Final Time | 00:06:08.45 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | RSA | Men's Four (Men's Four Heat 1) | 3 | 06:03.28 | |
M4- | RSA | Men's Four (Men's Four Repechage 2) | 1 | 06:02.26 | |
M4- | RSA | Men's Four (Men's Four Final) | 5 | 06:08.45 |
Latest Results
2023 World Rowing Championships
Race | Men's Four (Men's Four Heat 1) + |
---|
Class | M4- |
---|---|
Country | RSA |
Rank | 5 |
Final Time | 00:06:17.06 |
Race | Men's Four (Men's Four Repechage 2) + |
---|
Class | M4- |
---|---|
Country | RSA |
Rank | 3 |
Final Time | 00:05:56.34 |
Race | Men's Four (Men's Four Semifinal A/B 2) + |
---|
Class | M4- |
---|---|
Country | RSA |
Rank | 6 |
Final Time | 00:06:55.35 |
Race | Men's Four (Men's Four Final B) + |
---|
Class | M4- |
---|---|
Country | RSA |
Rank | 4 |
Final Time | 00:06:08.96 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | RSA | Men's Four (Men's Four Heat 1) | 5 | 06:17.06 | |
M4- | RSA | Men's Four (Men's Four Repechage 2) | 3 | 05:56.34 | |
M4- | RSA | Men's Four (Men's Four Semifinal A/B 2) | 6 | 06:55.35 | |
M4- | RSA | Men's Four (Men's Four Final B) | 4 | 06:08.96 |
Luc daffarn in News
Luc daffarn Media
No images currently available for luc daffarn