
Athlete Profile
Marion HEINIGER
- 18/07/2002
- Switzerland
See all race results +
Latest Results
2024 European Rowing Under 23 Championships
| Race | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Preliminary X1) + |
|---|
| Class | BLW2x |
|---|---|
| Country | SUI |
| Rank | 3 |
| Final Time | 00:07:23.30 |
| Race | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Final FA) + |
|---|
| Class | BLW2x |
|---|---|
| Country | SUI |
| Rank | 4 |
| Final Time | 00:07:16.23 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLW2x | SUI | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Preliminary X1) | 3 | 07:23.30 | |
| BLW2x | SUI | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Final FA) | 4 | 07:16.23 |
Latest Results
2024 World Rowing Under 23 Championships
| Race | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Heat 2) + |
|---|
| Class | BLW2x |
|---|---|
| Country | SUI |
| Rank | 2 |
| Final Time | 00:06:59.47 |
| Race | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Final A) + |
|---|
| Class | BLW2x |
|---|---|
| Country | SUI |
| Rank | 5 |
| Final Time | 00:07:01.10 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLW2x | SUI | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Heat 2) | 2 | 06:59.47 | |
| BLW2x | SUI | U23 Lightweight Women's Double Sculls (U23 Lightweight Women's Double Sculls Final A) | 5 | 07:01.10 |
Marion heiniger in News
Marion heiniger Media
No images currently available for marion heiniger

