
Athlete Profile
Martyna JANKOWSKA
- 10/04/2002
- Poland
See all race results +
Latest Results
2024 European Rowing Under 23 Championships
| Race | U23 Women's Four (U23 Women's Four Preliminary X1) + |
|---|
| Class | BW4- |
|---|---|
| Country | POL |
| Rank | 2 |
| Final Time | 00:07:19.59 |
| Race | U23 Women's Four (U23 Women's Four Final FA) + |
|---|
| Class | BW4- |
|---|---|
| Country | POL |
| Rank | 2 |
| Final Time | 00:06:54.89 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4- | POL | U23 Women's Four (U23 Women's Four Preliminary X1) | 2 | 07:19.59 | |
| BW4- | POL | U23 Women's Four (U23 Women's Four Final FA) | 2 | 06:54.89 |
Latest Results
2024 World Rowing Under 23 Championships
| Race | U23 Women's Four (U23 Women's Four Heat 2) + |
|---|
| Class | BW4- |
|---|---|
| Country | POL |
| Rank | 2 |
| Final Time | 00:06:36.59 |
| Race | U23 Women's Four (U23 Women's Four Semifinal A/B 2) + |
|---|
| Class | BW4- |
|---|---|
| Country | POL |
| Rank | 6 |
| Final Time | 00:07:20.67 |
| Race | U23 Women's Four (U23 Women's Four Final B) + |
|---|
| Class | BW4- |
|---|---|
| Country | POL |
| Rank | 5 |
| Final Time | 00:06:44.06 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4- | POL | U23 Women's Four (U23 Women's Four Heat 2) | 2 | 06:36.59 | |
| BW4- | POL | U23 Women's Four (U23 Women's Four Semifinal A/B 2) | 6 | 07:20.67 | |
| BW4- | POL | U23 Women's Four (U23 Women's Four Final B) | 5 | 06:44.06 |
Martyna jankowska in News
Martyna jankowska Media
No images currently available for martyna jankowska

