
Athlete Profile
Philippa EMERY
- 22/03/2002
- Great Britain
See all race results +
Latest Results
2024 World Rowing Under 23 Championships
| Race | U23 Women's Four (U23 Women's Four Heat 2) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:29.98 |
| Race | U23 Women's Four (U23 Women's Four Semifinal A/B 1) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:07:03.76 |
| Race | U23 Women's Four (U23 Women's Four Final A) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:22.29 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4- | GBR | U23 Women's Four (U23 Women's Four Heat 2) | 1 | 06:29.98 | |
| BW4- | GBR | U23 Women's Four (U23 Women's Four Semifinal A/B 1) | 2 | 07:03.76 | |
| BW4- | GBR | U23 Women's Four (U23 Women's Four Final A) | 1 | 06:22.29 |
Latest Results
2023 World Rowing Under 23 Championships
| Race | U23 Women's Four (U23 Women's Four Heat 2) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:06:46.50 |
| Race | U23 Women's Four (U23 Women's Four Repechage 2) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:46.49 |
| Race | U23 Women's Four (U23 Women's Four Final A) + |
|---|
| Class | BW4- |
|---|---|
| Country | GBR |
| Rank | 4 |
| Final Time | 00:06:37.62 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4- | GBR | U23 Women's Four (U23 Women's Four Heat 2) | 2 | 06:46.50 | |
| BW4- | GBR | U23 Women's Four (U23 Women's Four Repechage 2) | 1 | 06:46.49 | |
| BW4- | GBR | U23 Women's Four (U23 Women's Four Final A) | 4 | 06:37.62 |
Philippa emery in News
Philippa emery Media
No images currently available for philippa emery

