
Athlete Profile
Riley REES-TURNER
- 30/04/2001
- Australia
See all race results +
Latest Results
2023 World Rowing Under 23 Championships
| Race | U23 Men's Coxed Four (U23 Men's Coxed Four Heat 2) + |
|---|
| Class | BM4+ |
|---|---|
| Country | AUS |
| Rank | 1 |
| Final Time | 00:06:17.13 |
| Race | U23 Men's Coxed Four (U23 Men's Coxed Four Final A) + |
|---|
| Class | BM4+ |
|---|---|
| Country | AUS |
| Rank | 4 |
| Final Time | 00:06:13.15 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BM4+ | AUS | U23 Men's Coxed Four (U23 Men's Coxed Four Heat 2) | 1 | 06:17.13 | |
| BM4+ | AUS | U23 Men's Coxed Four (U23 Men's Coxed Four Final A) | 4 | 06:13.15 |
Latest Results
2019 World Rowing Junior Championships
| Race | Junior Men's Four (H2) + |
|---|
| Class | JM4- |
|---|---|
| Country | AUS |
| Rank | 5 |
| Final Time | 00:06:17.17 |
| Race | Junior Men's Four (R1) + |
|---|
| Class | JM4- |
|---|---|
| Country | AUS |
| Rank | 5 |
| Final Time | 00:06:15.24 |
| Race | Junior Men's Four (FB) + |
|---|
| Class | JM4- |
|---|---|
| Country | AUS |
| Rank | 3 |
| Final Time | 00:06:21.40 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| JM4- | AUS | Junior Men's Four (H2) | 5 | 06:17.17 | |
| JM4- | AUS | Junior Men's Four (R1) | 5 | 06:15.24 | |
| JM4- | AUS | Junior Men's Four (FB) | 3 | 06:21.40 |
Riley rees-turner in News
Riley rees-turner Media
No images currently available for riley rees-turner

