
Athlete Profile
Ruby TEW
- 07/03/1994
- New Zealand
- 79kg
- 181cm
See all race results +
Latest Results
2020 Olympic Games Regatta
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 1) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 4 |
| Final Time | 00:06:25.23 |
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Repechage) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 3 |
| Final Time | 00:06:39.91 |
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Final B) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 2 |
| Final Time | 00:06:29.00 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4x | NZL | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 1) | 4 | 06:25.23 | |
| W4x | NZL | Women's Quadruple Sculls (Women's Quadruple Sculls Repechage) | 3 | 06:39.91 | |
| W4x | NZL | Women's Quadruple Sculls (Women's Quadruple Sculls Final B) | 2 | 06:29.00 |
Latest Results
2019 World Rowing Championships
| Race | Women's Quadruple Sculls (H2) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 2 |
| Final Time | 00:06:23.66 |
| Race | Women's Quadruple Sculls (R2) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 2 |
| Final Time | 00:06:16.37 |
| Race | Women's Quadruple Sculls (FA) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 5 |
| Final Time | 00:06:46.55 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4x | NZL | Women's Quadruple Sculls (H2) | 2 | 06:23.66 | |
| W4x | NZL | Women's Quadruple Sculls (R2) | 2 | 06:16.37 | |
| W4x | NZL | Women's Quadruple Sculls (FA) | 5 | 06:46.55 |
Ruby tew in News
Ruby tew Media
No images currently available for ruby tew

