
Athlete Profile
Soley RUSCA
- 14/03/2007
- Switzerland
See all race results +
Latest Results
2024 World Rowing Under 19 Championships
Race | U19 Women's Quadruple Sculls (U19 Women's Quadruple Sculls Heat 1) + |
---|
Class | JW4x |
---|---|
Country | SUI |
Rank | 3 |
Final Time | 00:06:52.30 |
Race | U19 Women's Quadruple Sculls (U19 Women's Quadruple Sculls Repechage 2) + |
---|
Class | JW4x |
---|---|
Country | SUI |
Rank | 4 |
Final Time | 00:06:41.21 |
Race | U19 Women's Quadruple Sculls (U19 Women's Quadruple Sculls Final B) + |
---|
Class | JW4x |
---|---|
Country | SUI |
Rank | 2 |
Final Time | 00:06:59.02 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
JW4x | SUI | U19 Women's Quadruple Sculls (U19 Women's Quadruple Sculls Heat 1) | 3 | 06:52.30 | |
JW4x | SUI | U19 Women's Quadruple Sculls (U19 Women's Quadruple Sculls Repechage 2) | 4 | 06:41.21 | |
JW4x | SUI | U19 Women's Quadruple Sculls (U19 Women's Quadruple Sculls Final B) | 2 | 06:59.02 |
Latest Results
2024 European Rowing Under 19 Championships
Race | U19 Women's Single Sculls (U19 Women's Single Sculls Repechage R2) + |
---|
Class | JW1x |
---|---|
Country | SUI |
Rank | 4 |
Final Time | 00:08:31.58 |
Race | U19 Women's Single Sculls (U19 Women's Single Sculls Heat H2) + |
---|
Class | JW1x |
---|---|
Country | SUI |
Rank | 4 |
Final Time | 00:08:27.20 |
Race | U19 Women's Single Sculls (U19 Women's Single Sculls Final FB) + |
---|
Class | JW1x |
---|---|
Country | SUI |
Rank | 2 |
Final Time | 00:08:24.55 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
JW1x | SUI | U19 Women's Single Sculls (U19 Women's Single Sculls Repechage R2) | 4 | 08:31.58 | |
JW1x | SUI | U19 Women's Single Sculls (U19 Women's Single Sculls Heat H2) | 4 | 08:27.20 | |
JW1x | SUI | U19 Women's Single Sculls (U19 Women's Single Sculls Final FB) | 2 | 08:24.55 |
Soley rusca in News
Soley rusca Media
No images currently available for soley rusca