
Athlete Profile
Toby CUNLIFFE-STEEL
- 07/06/1992
- New Zealand
- 70kg
- 177cm
See all race results +
Latest Results
2016 FISA European and Final Olympic Qualification Regatta
| Race | Lightweight Men's Double Sculls (H2) + |
|---|
| Class | LM2x |
|---|---|
| Country | NZL |
| Rank | 3 |
| Final Time | 00:06:26.05 |
| Race | Lightweight Men's Double Sculls (SA/B 2) + |
|---|
| Class | LM2x |
|---|---|
| Country | NZL |
| Rank | 3 |
| Final Time | 00:06:32.39 |
| Race | Lightweight Men's Double Sculls (FA) + |
|---|
| Class | LM2x |
|---|---|
| Country | NZL |
| Rank | 6 |
| Final Time | 00:06:31.29 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM2x | NZL | Lightweight Men's Double Sculls (H2) | 3 | 06:26.05 | |
| LM2x | NZL | Lightweight Men's Double Sculls (SA/B 2) | 3 | 06:32.39 | |
| LM2x | NZL | Lightweight Men's Double Sculls (FA) | 6 | 06:31.29 |
Latest Results
2014 World Rowing Under 23 Championships
| Race | U23 Lightweight Men's Double Sculls (H1) + |
|---|
| Class | BLM2x |
|---|---|
| Country | NZL |
| Rank | 2 |
| Final Time | 00:06:34.32 |
| Race | U23 Lightweight Men's Double Sculls (SA/B 2) + |
|---|
| Class | BLM2x |
|---|---|
| Country | NZL |
| Rank | 4 |
| Final Time | 00:06:45.88 |
| Race | U23 Lightweight Men's Double Sculls (FB) + |
|---|
| Class | BLM2x |
|---|---|
| Country | NZL |
| Rank | 3 |
| Final Time | 00:06:34.32 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLM2x | NZL | U23 Lightweight Men's Double Sculls (H1) | 2 | 06:34.32 | |
| BLM2x | NZL | U23 Lightweight Men's Double Sculls (SA/B 2) | 4 | 06:45.88 | |
| BLM2x | NZL | U23 Lightweight Men's Double Sculls (FB) | 3 | 06:34.32 |
Toby cunliffe-steel in News
Toby cunliffe-steel Media
No images currently available for toby cunliffe-steel

