
28 - 29 Aug 1982
1982 World Rowing Championships - Rotsee/Lucerne, Switzerland
Lucerne, SUI
men's Events
Lightweight Events
Lightweight Men's Single Sculls | ||
---|---|---|
LM1x | final fa | |
LM1x | final fb |
Lightweight Men's Double Sculls | ||
---|---|---|
LM2x | final fb | |
LM2x | final fa |
Lightweight Men's Four | ||
---|---|---|
LM4- | final fa | |
LM4- | final fb |
Lightweight Men's Eight | ||
---|---|---|
LM8+ | final fa | |
LM8+ | final fb |
Open Events
Men's Single Sculls | ||
---|---|---|
M1x | final fb | |
M1x | final fa |
Men's Pair | ||
---|---|---|
M2- | final fb | |
M2- | final fa |
Men's Coxed Pair | ||
---|---|---|
M2+ | final fb | |
M2+ | final fa |
Men's Double Sculls | ||
---|---|---|
M2x | final fb | |
M2x | final fa |
Men's Four | ||
---|---|---|
M4- | final fb | |
M4- | final fa |
Men's Coxed Four | ||
---|---|---|
M4+ | final fb | |
M4+ | final fa |
Men's Quadruple Sculls | ||
---|---|---|
M4x | final fb | |
M4x | final fa |
Men's Eight | ||
---|---|---|
M8+ | final fa | |
M8+ | final fb |
women's Events
Open Events
Women's Single Sculls | ||
---|---|---|
W1x | final fa |
Women's Pair | ||
---|---|---|
W2- | final fa |
Women's Double Sculls | ||
---|---|---|
W2x | final fa |
Women's Coxed Four | ||
---|---|---|
W4+ | final fa |
Women's Coxed Quadruple Sculls | ||
---|---|---|
W4x+ | final fa |
Women's Eight | ||
---|---|---|
W8+ | final fa |