
11 - 18 Sept 1994
1994 World Rowing Championships - Eagle Creek/Indianapolis, United States
Indianapolis, USA
men's Events
Lightweight Events
Lightweight Men's Single Sculls | ||
---|---|---|
LM1x | semifinal d1 | |
LM1x | heat e1 | |
LM1x | repechage r2 | |
LM1x | repechage r3 | |
LM1x | heat e3 | |
LM1x | semifinal d2 | |
LM1x | repechage r1 | |
LM1x | heat e2 | |
LM1x | final fa | |
LM1x | final fb | |
LM1x | final fc |
Lightweight Men's Pair | ||
---|---|---|
LM2- | repechage r1 | |
LM2- | repechage r2 | |
LM2- | semifinal d1 | |
LM2- | repechage r3 | |
LM2- | heat e2 | |
LM2- | heat e3 | |
LM2- | heat e1 | |
LM2- | semifinal d2 | |
LM2- | final fa | |
LM2- | final fb | |
LM2- | final fc |
Lightweight Men's Double Sculls | ||
---|---|---|
LM2x | repechage r2 | |
LM2x | semifinal d2 | |
LM2x | repechage r3 | |
LM2x | preliminary e1 | |
LM2x | preliminary e3 | |
LM2x | semifinal d1 | |
LM2x | repechage r1 | |
LM2x | preliminary e2 | |
LM2x | final fa | |
LM2x | final fb | |
LM2x | final fc |
Lightweight Men's Four | ||
---|---|---|
LM4- | repechage r1 | |
LM4- | heat e2 | |
LM4- | repechage r2 | |
LM4- | heat e1 | |
LM4- | final fb | |
LM4- | final fa |
Lightweight Men's Quadruple Sculls | ||
---|---|---|
LM4x | heat e1 | |
LM4x | repechage r2 | |
LM4x | repechage r1 | |
LM4x | heat e2 | |
LM4x | final fb | |
LM4x | final fa |
Lightweight Men's Eight | ||
---|---|---|
LM8+ | heat e2 | |
LM8+ | repechage r1 | |
LM8+ | heat e1 | |
LM8+ | repechage r2 | |
LM8+ | final fb | |
LM8+ | final fa |
Open Events
Men's Single Sculls | ||
---|---|---|
M1x | repechage r2 | |
M1x | heat e2 | |
M1x | heat e3 | |
M1x | repechage r3 | |
M1x | repechage r4 | |
M1x | semifinal d1 | |
M1x | semifinal c1 | |
M1x | heat e4 | |
M1x | repechage r1 | |
M1x | semifinal d2 | |
M1x | heat e1 | |
M1x | semifinal c2 | |
M1x | semifinal sc/d 1 | |
M1x | final fd | |
M1x | final fc | |
M1x | final fa | |
M1x | final fb |
Men's Pair | ||
---|---|---|
M2- | semifinal d2 | |
M2- | heat e1 | |
M2- | repechage r1 | |
M2- | heat e3 | |
M2- | heat e2 | |
M2- | semifinal d1 | |
M2- | final fb | |
M2- | final fa | |
M2- | final fc |
Men's Coxed Pair | ||
---|---|---|
M2+ | final fa | |
M2+ | final fb |
Men's Double Sculls | ||
---|---|---|
M2x | repechage r1 | |
M2x | semifinal c2 | |
M2x | semifinal c1 | |
M2x | semifinal d2 | |
M2x | heat e3 | |
M2x | semifinal d1 | |
M2x | heat e2 | |
M2x | repechage r4 | |
M2x | repechage r2 | |
M2x | heat e4 | |
M2x | heat e1 | |
M2x | repechage r3 | |
M2x | final fa | |
M2x | final fb | |
M2x | final fc | |
M2x | final fd |
Men's Four | ||
---|---|---|
M4- | heat e1 | |
M4- | semifinal d1 | |
M4- | semifinal d2 | |
M4- | heat e2 | |
M4- | heat e3 | |
M4- | repechage r1 | |
M4- | final fb | |
M4- | final fc | |
M4- | final fa |
Men's Coxed Four | ||
---|---|---|
M4+ | heat e2 | |
M4+ | repechage r2 | |
M4+ | repechage r1 | |
M4+ | heat e1 | |
M4+ | final fb | |
M4+ | final fa |
Men's Quadruple Sculls | ||
---|---|---|
M4x | heat e1 | |
M4x | repechage r1 | |
M4x | heat e2 | |
M4x | repechage r2 | |
M4x | final fa | |
M4x | final fb |
Men's Eight | ||
---|---|---|
M8+ | repechage r1 | |
M8+ | heat e2 | |
M8+ | heat e1 | |
M8+ | repechage r2 | |
M8+ | final fa | |
M8+ | final fb |
women's Events
Lightweight Events
Lightweight Women's Single Sculls | ||
---|---|---|
LW1x | repechage r2 | |
LW1x | heat e1 | |
LW1x | heat e2 | |
LW1x | repechage r1 | |
LW1x | final fb | |
LW1x | final fa |
Lightweight Women's Double Sculls | ||
---|---|---|
LW2x | repechage r1 | |
LW2x | heat e2 | |
LW2x | heat e1 | |
LW2x | repechage r2 | |
LW2x | final fb | |
LW2x | final fa |
Lightweight Women's Four | ||
---|---|---|
LW4- | final f |
Open Events
Women's Single Sculls | ||
---|---|---|
W1x | heat e1 | |
W1x | semifinal d1 | |
W1x | semifinal d2 | |
W1x | heat e2 | |
W1x | heat e3 | |
W1x | repechage r1 | |
W1x | final fb | |
W1x | final fc | |
W1x | final fa |
Women's Pair | ||
---|---|---|
W2- | repechage r2 | |
W2- | repechage r1 | |
W2- | heat e1 | |
W2- | heat e2 | |
W2- | final fa | |
W2- | final fb |
Women's Double Sculls | ||
---|---|---|
W2x | repechage r2 | |
W2x | heat e2 | |
W2x | repechage r1 | |
W2x | heat e1 | |
W2x | final fa | |
W2x | final fb |
Women's Four | ||
---|---|---|
W4- | heat e2 | |
W4- | repechage r1 | |
W4- | heat e1 | |
W4- | repechage r2 | |
W4- | final fb | |
W4- | final fa |
Women's Quadruple Sculls | ||
---|---|---|
W4x | heat e1 | |
W4x | repechage r1 | |
W4x | repechage r2 | |
W4x | heat e2 | |
W4x | final fa | |
W4x | final fb |
Women's Eight | ||
---|---|---|
W8+ | heat e2 | |
W8+ | heat e1 | |
W8+ | repechage r2 | |
W8+ | repechage r1 | |
W8+ | final fa | |
W8+ | final fb |