
27 - 28 Jul 1996
1996 Olympic Games - Atlanta, United States
Atlanta, USA
men's Events
Lightweight Events
Lightweight Men's Double Sculls | ||
---|---|---|
LM2x | semifinal sc/d 1 | |
LM2x | final fa | |
LM2x | semifinal sc/d 2 | |
LM2x | final fb | |
LM2x | final fc |
Lightweight Men's Four | ||
---|---|---|
LM4- | final fa | |
LM4- | final fc | |
LM4- | final fb |
Open Events
Men's Single Sculls | ||
---|---|---|
M1x | final fb | |
M1x | final fa | |
M1x | semifinal sc/d 1 | |
M1x | semifinal sc/d 2 | |
M1x | final fc |
Men's Pair | ||
---|---|---|
M2- | final fb | |
M2- | final fc | |
M2- | final fa |
Men's Double Sculls | ||
---|---|---|
M2x | semifinal sc/d 1 | |
M2x | final fb | |
M2x | final fc | |
M2x | final fa | |
M2x | semifinal sc/d 2 |
Men's Four | ||
---|---|---|
M4- | final fa | |
M4- | final fb | |
M4- | repechage r |
Men's Quadruple Sculls | ||
---|---|---|
M4x | final fa | |
M4x | final fb | |
M4x | repechage r |
Men's Eight | ||
---|---|---|
M8+ | final fb | |
M8+ | final fa |
women's Events
Lightweight Events
Lightweight Women's Double Sculls | ||
---|---|---|
LW2x | final fc | |
LW2x | final fa | |
LW2x | final fb |
Open Events
Women's Single Sculls | ||
---|---|---|
W1x | final fb | |
W1x | final fc | |
W1x | final fa |
Women's Pair | ||
---|---|---|
W2- | final fa | |
W2- | final fb | |
W2- | repechage r |
Women's Double Sculls | ||
---|---|---|
W2x | repechage r | |
W2x | final fb | |
W2x | final fa |
Women's Quadruple Sculls | ||
---|---|---|
W4x | final fa | |
W4x | final fb |
Women's Eight | ||
---|---|---|
W8+ | final fa | |
W8+ | final fb |