
25 Aug - 1 Sept 2013
2013 World Rowing Championships - Tangeum Lake/Chungju, South Korea
Chungju, KOR
men's Events
Para-rowing Events
AS Men's single Sculls | ||
---|---|---|
ASM1x | heat h1 | |
ASM1x | heat h2 | |
ASM1x | repechage r1 | |
ASM1x | repechage r2 | |
ASM1x | final fb | |
ASM1x | final fa |
Lightweight Events
Lightweight Men's Single Sculls | ||
---|---|---|
LM1x | heat h1 | |
LM1x | heat h2 | |
LM1x | heat h3 | |
LM1x | heat h4 | |
LM1x | heat h5 | |
LM1x | repechage r1 | |
LM1x | repechage r2 | |
LM1x | quarterfinal q1 | |
LM1x | quarterfinal q2 | |
LM1x | quarterfinal q3 | |
LM1x | quarterfinal q4 | |
LM1x | semifinal sa/b 1 | |
LM1x | semifinal sa/b 2 | |
LM1x | semifinal sc/d 1 | |
LM1x | semifinal sc/d 2 | |
LM1x | final fe | |
LM1x | final fd | |
LM1x | final fc | |
LM1x | final fb | |
LM1x | final fa |
Lightweight Men's Pair | ||
---|---|---|
LM2- | heat h1 | |
LM2- | heat h2 | |
LM2- | repechage r | |
LM2- | final fb | |
LM2- | final fa |
Lightweight Men's Double Sculls | ||
---|---|---|
LM2x | heat h1 | |
LM2x | heat h2 | |
LM2x | heat h3 | |
LM2x | heat h4 | |
LM2x | repechage r1 | |
LM2x | repechage r2 | |
LM2x | repechage r3 | |
LM2x | repechage r4 | |
LM2x | semifinal sa/b 1 | |
LM2x | semifinal sa/b 2 | |
LM2x | semifinal sc/d 1 | |
LM2x | semifinal sc/d 2 | |
LM2x | final fd | |
LM2x | final fc | |
LM2x | final fb | |
LM2x | final fa |
Lightweight Men's Four | ||
---|---|---|
LM4- | heat h1 | |
LM4- | heat h2 | |
LM4- | heat h3 | |
LM4- | repechage r1 | |
LM4- | repechage r2 | |
LM4- | final fc | |
LM4- | semifinal sa/b 1 | |
LM4- | semifinal sa/b 2 | |
LM4- | final fb | |
LM4- | final fa |
Lightweight Men's Quadruple Sculls | ||
---|---|---|
LM4x | heat h1 | |
LM4x | heat h2 | |
LM4x | repechage r1 | |
LM4x | repechage r2 | |
LM4x | final fb | |
LM4x | final fa |
Lightweight Men's Eight | ||
---|---|---|
LM8+ | preliminary x | |
LM8+ | final f |
Open Events
Men's Single Sculls | ||
---|---|---|
M1x | heat h1 | |
M1x | heat h2 | |
M1x | heat h3 | |
M1x | heat h4 | |
M1x | heat h5 | |
M1x | heat h6 | |
M1x | repechage r1 | |
M1x | repechage r2 | |
M1x | repechage r3 | |
M1x | quarterfinal q1 | |
M1x | quarterfinal q2 | |
M1x | quarterfinal q3 | |
M1x | quarterfinal q4 | |
M1x | semifinal se/f 1 | |
M1x | semifinal se/f 2 | |
M1x | semifinal sc/d 1 | |
M1x | semifinal sc/d 2 | |
M1x | final ff | |
M1x | final fe | |
M1x | final fd | |
M1x | final fc | |
M1x | semifinal sa/b 1 | |
M1x | semifinal sa/b 2 | |
M1x | final fb | |
M1x | final fa |
Men's Pair | ||
---|---|---|
M2- | heat h1 | |
M2- | heat h2 | |
M2- | heat h3 | |
M2- | heat h4 | |
M2- | repechage r1 | |
M2- | repechage r2 | |
M2- | repechage r3 | |
M2- | repechage r4 | |
M2- | semifinal sa/b 1 | |
M2- | semifinal sa/b 2 | |
M2- | semifinal sc/d 1 | |
M2- | semifinal sc/d 2 | |
M2- | final fd | |
M2- | final fc | |
M2- | final fb | |
M2- | final fa |
Men's Coxed Pair | ||
---|---|---|
M2+ | preliminary x | |
M2+ | final f |
Men's Double Sculls | ||
---|---|---|
M2x | heat h1 | |
M2x | heat h2 | |
M2x | heat h3 | |
M2x | repechage r1 | |
M2x | repechage r2 | |
M2x | final fc | |
M2x | semifinal sa/b 1 | |
M2x | semifinal sa/b 2 | |
M2x | final fb | |
M2x | final fa |
Men's Four | ||
---|---|---|
M4- | heat h1 | |
M4- | heat h2 | |
M4- | heat h3 | |
M4- | repechage r1 | |
M4- | repechage r2 | |
M4- | semifinal sa/b 1 | |
M4- | semifinal sa/b 2 | |
M4- | final fc | |
M4- | final fb | |
M4- | final fa |
Men's Quadruple Sculls | ||
---|---|---|
M4x | heat h1 | |
M4x | heat h2 | |
M4x | heat h3 | |
M4x | repechage r1 | |
M4x | repechage r2 | |
M4x | semifinal sa/b 1 | |
M4x | semifinal sa/b 2 | |
M4x | final fc | |
M4x | final fb | |
M4x | final fa |
Men's Eight | ||
---|---|---|
M8+ | heat h1 | |
M8+ | heat h2 | |
M8+ | repechage r | |
M8+ | final fb | |
M8+ | final fa |
women's Events
Para-rowing Events
AS Women's single Sculls | ||
---|---|---|
ASW1x | heat h1 | |
ASW1x | heat h2 | |
ASW1x | repechage r | |
ASW1x | final fb | |
ASW1x | final fa |
Lightweight Events
Lightweight Women's Single Sculls | ||
---|---|---|
LW1x | heat h1 | |
LW1x | heat h2 | |
LW1x | heat h3 | |
LW1x | heat h4 | |
LW1x | repechage r1 | |
LW1x | repechage r2 | |
LW1x | semifinal sa/b 1 | |
LW1x | semifinal sa/b 2 | |
LW1x | semifinal sc/d 1 | |
LW1x | semifinal sc/d 2 | |
LW1x | final fd | |
LW1x | final fc | |
LW1x | final fb | |
LW1x | final fa |
Lightweight Women's Double Sculls | ||
---|---|---|
LW2x | heat h1 | |
LW2x | heat h2 | |
LW2x | heat h3 | |
LW2x | repechage r1 | |
LW2x | repechage r2 | |
LW2x | semifinal sa/b 1 | |
LW2x | semifinal sa/b 2 | |
LW2x | final fc | |
LW2x | final fb | |
LW2x | final fa |
Lightweight Women's Quadruple Sculls | ||
---|---|---|
LW4x | heat h1 | |
LW4x | heat h2 | |
LW4x | repechage r | |
LW4x | final fb | |
LW4x | final fa |
Open Events
Women's Single Sculls | ||
---|---|---|
W1x | heat h1 | |
W1x | heat h2 | |
W1x | heat h3 | |
W1x | repechage r1 | |
W1x | repechage r2 | |
W1x | final fc | |
W1x | semifinal sa/b 1 | |
W1x | semifinal sa/b 2 | |
W1x | final fb | |
W1x | final fa |
Women's Pair | ||
---|---|---|
W2- | heat h1 | |
W2- | heat h2 | |
W2- | heat h3 | |
W2- | repechage r | |
W2- | semifinal sa/b 1 | |
W2- | semifinal sa/b 2 | |
W2- | final fc | |
W2- | final fb | |
W2- | final fa |
Women's Double Sculls | ||
---|---|---|
W2x | heat h1 | |
W2x | heat h2 | |
W2x | heat h3 | |
W2x | repechage r | |
W2x | final fc | |
W2x | semifinal sa/b 1 | |
W2x | semifinal sa/b 2 | |
W2x | final fb | |
W2x | final fa |
Women's Four | ||
---|---|---|
W4- | preliminary x | |
W4- | final f |
Women's Quadruple Sculls | ||
---|---|---|
W4x | heat h1 | |
W4x | heat h2 | |
W4x | repechage r1 | |
W4x | repechage r2 | |
W4x | final fb | |
W4x | final fa |
Women's Eight | ||
---|---|---|
W8+ | heat h1 | |
W8+ | heat h2 | |
W8+ | repechage r | |
W8+ | final fb | |
W8+ | final fa |
open Events
Open Events
LTA Mixed double sculls | ||
---|---|---|
LTAMix2x | preliminary x | |
LTAMix2x | final f |
TA Mixed double sculls | ||
---|---|---|
TAMix2x | heat h1 | |
TAMix2x | heat h2 | |
TAMix2x | repechage r | |
TAMix2x | final fb | |
TAMix2x | final fa |
There are currently no documents linked to this competition.